S. NO. | Parameters | Requirements | |
General Requirements | EV charger Type | AC | |
Charger Capacity | 22KW | 22KW*2 | |
Model No SAE. | ENC-ACL(B)022A
SAE-ACL(B)022A | ENC-ACL(B) 044B
SAE-ACL(B) 044B | |
Mounting | Ground-mounted/wall mounted | ||
Input Requirements | AC Supply System | Three-Phase, 5 Wire AC system | |
Nominal Input voltage | 380~400V ± 15% | ||
Input frequency | 50Hz, ±1.5Hz / 60Hz, ±1.5Hz | ||
Output Requirements | Number of outputs | 1 | 2 |
Type of each output | 380~400V ± 15% three phase, 32Amp | ||
Output Current | 32 Amp | ||
OutputConnector Compatibility | SAE J1772 Type-1, IEC 62196-2 Mode 3, Type 2 | ||
Environmental Requirements | Ambient Temperature Range | -25 to 55°C | |
Ambient Humidity | 5 to 95% | ||
Storage temperature | -40 to 70°C | ||
Mechanical Requirements | IP Ratings | IP 54 | |
Cooling | Air cooled | ||
Interface & Display Requirements | Display & touch-screen size | 4.3 inches/7inches | |
User Authentication | Mobile application or User interface / QR Code/RFID Card
/Password Login | ||
Metering Information | Consumption Units | ||
Communication Requirements | Communication protocal | OCPP 1.6J protocol (optional) | |
Interface between charger and CMS | Ethernet and GPRS Modem | ||
Protection & Safety Requirements | Safety Parameters | Over current, under voltage, Residual current, Surge
protection, leakage protection, Short circuit, Over temperature, etc. | |
Power failure | If there is a power failure, user is indicated about this. |